Model | YX-860-404A | |
Working Temperature(℃) | Outside Temperature(℃) | -5 - 40 |
Inside Temperature(℃) | -20 - 25 | |
Body Type | Separated Non-independent | |
Applicable Box Volume(m3) | 30 - 45 | |
Cooling capacity (W) 37.8℃ | 1.7℃ -17.8℃ | 7800 4300 |
Compressor | Model | QP-31 |
Fixed | Swashplate Type | |
Displacement(CC) | 313 | |
Frozen Oil | RL-32H | |
Condenser | Fixed | Top |
Fan | Axial Flow Fan | |
Voltage | DC12V/24V | |
Evaporator | Fixed | Top |
Fan | Axial Flow Fan | |
Voltage | DC24V | |
Throttling Device | External Balance Expansion Valve | |
Refrigerant | R404A | |
Refrigerant Charge (kg) | 4.3 | |
Defrost Mode | Hot-gas Defrost | |
Dimensions | Evaporator System | 1900× 700 × 210 |
Condenser System | 1460 ×510 × 430 | |
Total Current Consumption | DC24V | 48 |
Weight | Condenser System | 78 |
Evaporator System | 63 |
Ⅰ. Yuxin brand double - layer micro - channel efficient condenser and tube evaporator; Ⅱ. Vertical high efficiency oil, gas, regulator to ensure compressor life; Ⅲ. Danfoss copper valve ensures system reliability; Ⅳ. Up to 6000m³ / hour evaporative air volume to ensure rapid cooling of the box; Ⅴ. TCCI QP-31 compressor.